Leather Jacket Size Chart (in CM)
| Property | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (½) | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Waist (½) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Bottom (½) | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| SHTOSH | 42 | 43 | 45 | 45 | 46 | 47 | 48 |
| CB Length | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |
| Arm Hole | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Sleeve | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
| Cuff | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |


